⊗ | BETBONANZA.COM POOLS CODES @ TRIPLE.COM.NG | CODE | 1 | X | 2 | GG | DATE | ||
1 | Aston V. | VS | Wolves | 1699 | 2.30 | 3.20 | 3.20 | 1.50 | LKO |
2 | Brighton | VS | Leicester | 1700 | 2.85 | 3.20 | 2.50 | 1.60 | LKO |
3 | Liverpool | VS | Fulham | 3680 | 1.30 | 5.50 | 9.00 | 2.00 | Sunday |
4 | Man City | VS | Man Utd. | 3681 | 1.55 | 4.25 | 5.50 | 1.45 | Sunday |
5 | Sheff Utd. | VS | Southampton | 1698 | 3.20 | 3.45 | 2.20 | 1.60 | Saturday |
6 | Tottenham | VS | Crystal P. | 3682 | 1.47 | 4.25 | 6.70 | 1.75 | Sunday |
7 | West Brom | VS | Newcastle | 3334 | 2.50 | 3.30 | 2.75 | 1.55 | Sunday |
ENGLAND - CHAMPIONSHIP LEAGUE DIVISION | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Barnsley | VS | Birmingham | 1447 | 1.83 | 3.45 | 4.50 | 1.50 | Saturday |
9 | Brentford | VS | Rotherham | 1448 | 1.45 | 4.25 | 7.50 | 1.65 | Saturday |
10 | Bristol C. | VS | Q.P.R. | 1455 | 2.85 | 3.35 | 2.45 | 1.50 | Saturday |
11 | Coventry | VS | Derby | 1802 | 2.45 | 3.10 | 3.05 | 1.40 | Saturday |
12 | Millwall | VS | Blackburn | 1820 | 2.40 | 3.10 | 3.10 | 1.50 | Saturday |
13 | Norwich | VS | Luton | 2014 | 1.45 | 4.25 | 7.70 | 2.00 | Saturday |
14 | Preston | VS | Bournemouth | 2576 | 3.15 | 3.25 | 2.30 | 1.60 | Saturday |
15 | Reading | VS | Sheff Wed. | 2635 | 1.87 | 3.40 | 4.25 | 1.75 | Saturday |
16 | Stoke | VS | Wycombe | 2636 | 1.60 | 3.75 | 5.70 | 2.00 | Saturday |
17 | Swansea | VS | Middlesboro | 2637 | 2.15 | 3.25 | 3.45 | 1.60 | Saturday |
ENGLAND - LEAGUE ONE DIVISION | |||||||||
18 | Accrington | VS | Swindon | 2639 | 1.75 | 3.65 | 4.50 | 1.50 | Saturday |
19 | Blackpool | VS | Wimbledon | 2638 | 1.65 | 3.80 | 5.00 | 1.65 | Saturday |
20 | Burton A. | VS | Peterboro | 2640 | 3.65 | 3.50 | 1.97 | 1.65 | Saturday |
21 | Doncaster | VS | Plymouth | 2641 | 2.15 | 3.30 | 3.35 | 1.45 | Saturday |
22 | Hull | VS | Bristol R. | 2643 | 1.57 | 4.00 | 5.25 | 1.65 | Saturday |
23 | Lincoln | VS | Crewe | 2645 | 2.00 | 3.45 | 3.60 | 1.50 | Saturday |
24 | Northampton | VS | Portsmouth | 2642 | 4.25 | 3.65 | 1.80 | 1.70 | Saturday |
25 | Oxford Utd. | VS | Charlton | 2646 | 2.05 | 3.40 | 3.50 | 1.55 | Saturday |
26 | Shrewsbury | VS | Fleetwood | 2644 | 2.35 | 3.15 | 3.10 | 1.80 | Saturday |
27 | Sunderland | VS | Rochdale | 2647 | 1.42 | 4.50 | 7.00 | 1.50 | Saturday |
28 | Wigan | VS | Milton K.D. | 2648 | 3.60 | 3.40 | 2.00 | 1.60 | Saturday |
ENGLAND - LEAGUE TWO DIVISION | |||||||||
29 | Barrow | VS | Mansfield | 2649 | 2.85 | 3.30 | 2.40 | 1.50 | Saturday |
30 | Bradford C. | VS | Bolton | 2650 | 2.50 | 3.25 | 2.80 | 1.45 | Saturday |
31 | Cambridge U. | VS | Walsall | 2651 | 2.20 | 3.20 | 3.35 | 1.50 | Saturday |
32 | Cheltenham | VS | Port Vale | 2654 | 1.83 | 3.45 | 4.25 | 1.60 | Saturday |
33 | Colchester | VS | Newport Co. | 2652 | 3.00 | 3.25 | 2.35 | 1.50 | Saturday |
34 | Grimsby | VS | Forest G. | 2656 | 3.70 | 3.35 | 2.00 | 1.45 | Saturday |
35 | Morecambe | VS | Carlisle | 2655 | 3.00 | 3.40 | 2.30 | 1.50 | Saturday |
36 | Oldham | VS | Southend | 2657 | 1.90 | 3.45 | 3.90 | 1.65 | Saturday |
37 | Salford C. | VS | Scunthorpe | 2663 | 1.80 | 3.50 | 4.50 | 1.60 | Saturday |
38 | Stevenage | VS | Harrogate | 2662 | 3.00 | 3.20 | 2.40 | 1.75 | Saturday |
39 | Tranmere | VS | Crawley | 2661 | 2.10 | 3.40 | 3.35 | 1.45 | Saturday |
SCOTLAND - GET FIXED FT DRAWS @ TRIPLE.COM.NG | |||||||||
40 | Aberdeen | VS | Hamilton | 1900 | 1.50 | 4.25 | 6.70 | 1.60 | Saturday |
41 | Dundee Utd. | VS | Celtic | 2748 | 8.70 | 5.25 | 1.33 | 1.95 | Sunday |
42 | Motherwell | VS | Livingston | 1901 | 3.35 | 3.35 | 2.15 | 1.50 | Saturday |
43 | Rangers | VS | St Mirren | 1903 | 1.28 | 5.70 | 9.70 | 2.00 | Saturday |
44 | Ross County | VS | Kilmarnock | 1902 | 2.85 | 3.00 | 2.65 | 1.50 | Saturday |
45 | St Johnstone | VS | Hibernian | 1899 | 2.75 | 3.05 | 2.70 | 1.65 | Saturday |
SCOTLAND - CHAMPIONSHIP LEAGUE DIVISION | |||||||||
46 | Alloa | VS | Inverness | 3.15 | 3.40 | 2.15 | 1.65 | Saturday | |
47 | Arbroath | VS | Queen O'Sth | 2.45 | 3.35 | 2.75 | 1.60 | Saturday | |
48 | Hearts | VS | Dundee | 1.38 | 4.75 | 7.00 | 1.90 | Saturday | |
49 | Morton | VS | Ayr Utd. | 2.40 | 3.35 | 2.85 | 1.80 | Saturday |
We deal with reliable and secure information. we guaranteed winning football betting tips by all means which have not only taken the company to the next level but also the profits of many of my clients read more
Don’t miss any updates on our games
We have 131 guests and no members online